Kling V3 Omni
Kling V3 Omni 是一款多模態影片模型,支援文字生影片、圖生影片、首尾幀、多模態參考與影片編輯,並可控制生成音訊或保留來源影片音訊。它適合需要融合圖片、影片與聲音素材的廣告製作、角色和產品一致性內容、鏡頭改寫及帶音訊的完整短片工作流程。你可以在試驗場中選擇輸入素材、時長、解析度、畫面比例與音訊選項,在正式串接前比較參考一致性、編輯品質、聲音處理、生成速度與成本。具體可用能力與參數範圍以目前頁面為準。

- 模型識別碼
- kling-v3-omni
- 供應商
- Kling
- API 端點
- /v1/videos
- 計費
- 0.029411764706
- 更新時間
- 2026-08-13
能力
- 透過目前公開任務端點生成影片
- 即時 Schema 提供時支援圖片、參考素材、時長或解析度控制
- 目前參數包括 prompt, operation, resolution
限制
- 模型能力與參數範圍可能更新,正式環境應鎖定並驗證使用的參數組合
- 未出現在即時 Request Schema 中的參數不應假定可用
- 非同步任務需要處理輪詢、失敗、逾時與內容安全狀態
典型情境
- 產品原型與自動化內容工作流程
- 批次媒體生成與程式化創作
- 需要統一驗證、計費與呼叫記錄的多模型應用
價格與計費範例
- 1K/2K image output | 0.029411764706 | output_images | {"operation":["image.generate","image.edit"],"resolution_tier":["std","default","1k","2k"]}
- 4K image output | 0.058823529412 | output_images | {"operation":["image.generate","image.edit"],"resolution_tier":"4k"}
- PRO video editing with audio estimate | 0.205882352941 | input_video_seconds | {"generated_audio":true,"operation":"video.edit","resolution_tier":"pro"}
- PRO silent video editing | 0.176470588235 | input_video_seconds | {"generated_audio":false,"operation":"video.edit","resolution_tier":"pro"}
- STD video editing with audio estimate | 0.161764705882 | input_video_seconds | {"generated_audio":true,"operation":"video.edit","resolution_tier":"std"}
- STD silent video editing | 0.132352941176 | input_video_seconds | {"generated_audio":false,"operation":"video.edit","resolution_tier":"std"}
- PRO video with audio without references | 0.147058823529 | output_video_seconds | {"generated_audio":true,"input_videos":0,"operation":["video.generate","video.image_to_video","video.reference_to_video"],"resolution_tier":"pro"}
- PRO silent video without references | 0.117647058824 | output_video_seconds | {"generated_audio":false,"input_videos":0,"operation":["video.generate","video.image_to_video","video.reference_to_video"],"resolution_tier":"pro"}
- PRO video with audio and references | 0.205882352941 | output_video_seconds | {"generated_audio":true,"input_videos":{"gte":1},"operation":["video.generate","video.image_to_video","video.reference_to_video"],"resolution_tier":"pro"}
- PRO silent video with references | 0.176470588235 | output_video_seconds | {"generated_audio":false,"input_videos":{"gte":1},"operation":["video.generate","video.image_to_video","video.reference_to_video"],"resolution_tier":"pro"}
- STD video with audio without references | 0.117647058824 | output_video_seconds | {"generated_audio":true,"input_videos":0,"operation":["video.generate","video.image_to_video","video.reference_to_video"],"resolution_tier":"std"}
- STD silent video without references | 0.088235294118 | output_video_seconds | {"generated_audio":false,"input_videos":0,"operation":["video.generate","video.image_to_video","video.reference_to_video"],"resolution_tier":"std"}
- STD video with audio and references | 0.161764705882 | output_video_seconds | {"generated_audio":true,"input_videos":{"gte":1},"operation":["video.generate","video.image_to_video","video.reference_to_video"],"resolution_tier":"std"}
- STD silent video with references | 0.132352941176 | output_video_seconds | {"generated_audio":false,"input_videos":{"gte":1},"operation":["video.generate","video.image_to_video","video.reference_to_video"],"resolution_tier":"std"}
請求參數
| 參數 | 類型 | 必填 | 預設值 | 可選值 |
|---|---|---|---|---|
| model | string | 是 | ||
| prompt | textarea | 是 | ||
| operation | select | 是 | text_to_video | text_to_video, image_to_video, first_last_frame, reference_to_video, edit_video |
| resolution | select | 是 | std | std, pro |
| duration | integer | 否 | 5 | |
| aspect_ratio | select | 否 | 16:9 | 16:9, 9:16, 1:1 |
| sound | select | 否 | off | off, on |
| image | asset_list | 否 | ||
| last_image | asset_list | 否 | ||
| reference_image_urls | asset_list | 否 | ||
| watermark | boolean | 否 | false |
API 串接範例
cURL
curl -X POST 'https://api.uniall.ai/v1/videos' \
-H 'Authorization: Bearer $UNIALL_API_KEY' \
-H 'Content-Type: application/json' \
-d '{"aspect_ratio":"16:9","duration":5,"model":"kling-v3-omni","operation":"text_to_video","prompt":"Describe the output you want","resolution":"std","sound":"off","watermark":false}'Python
import json
import requests
payload = json.loads(r'''{"aspect_ratio":"16:9","duration":5,"model":"kling-v3-omni","operation":"text_to_video","prompt":"Describe the output you want","resolution":"std","sound":"off","watermark":false}''')
response = requests.post(
"https://api.uniall.ai/v1/videos",
headers={"Authorization": "Bearer " + UNIALL_API_KEY},
json=payload,
)
response.raise_for_status()
result = response.json()JavaScript
const response = await fetch("https://api.uniall.ai/v1/videos", {
method: 'POST',
headers: {
Authorization: `Bearer ${process.env.UNIALL_API_KEY}`,
'Content-Type': 'application/json',
},
body: JSON.stringify({"aspect_ratio":"16:9","duration":5,"model":"kling-v3-omni","operation":"text_to_video","prompt":"Describe the output you want","resolution":"std","sound":"off","watermark":false}),
});
if (!response.ok) throw new Error(`HTTP ${response.status}`);
const result = await response.json();常見問題
kling-v3-omni 的 API 端點是甚麼?
端點會依目前模型能力與 Request Schema 自動解析,並顯示於本頁 API 區域。
kling-v3-omni 如何計費?
價格區域直接讀取目前的結構化計費設定;改價後不需要重寫本文。
可以使用 Python 串接嗎?
可以。本頁範例使用目前端點與原始模型程式碼識別碼。
是否提供 JavaScript 與 cURL 範例?
提供。三種範例共用同一個即時請求結構。
支援哪些解析度、時長或參考圖參數?
支援範圍取決於目前 Request Schema,未顯示的欄位不應假定可用。
正式環境串接時要注意甚麼?
請驗證參數、逾時、錯誤處理與非同步影片任務狀態,並在模型更新後重新執行小範圍測試。